An Official Virgin Islands EDC Supplier
                   Click for Cruz Bay, Virgin Islands Forecast








Economic Development Commission


Search Luxury Global Properties

Unique Global Estates




















    Islandia Real
    Estate
    P.O. Box 56
    St. John, USVI
    00831
    (340) 776-6666
    (340) 693-8499 Fax




  



Homes
Year # Sold Lowest $ Highest $ Average $ Total $
2010 13 $515,000 $3,000,000 $1,372,423 $17,841,500
2009 22 $240,000 $6,500,000 $1,283,182 $28,230,000
2008 23 $250,000 $4,600,000 $1,502,872 $34,566,059
2007 29 $295,000 $14,000,000 $1,982,914 $57,504,500
2006 33 $318,000 $4,282,500 $1,454,373 $47,994,299
2005 54 $400,000 $8,750,000 $1,789,315 $96,623,000
2004 42 $341,700 $4,500,000 $1,242,626 $52,190,300
2003 60 $140,000 $3,200,000 $914,497 $54,869,800
2002 62 $49,000 $5,000,000 $732,441 $45,411,333


Land
Year # Sold Lowest $ Highest $ Average $ Total $
2010 12 $86,000 $875,000 $293,333 $3,520,000
2009 19 $60,000 $3,500,000 $380,553 $7,230,499
2008 20 $115,000 $1,800,000 $440,475 $8,809,500
2007 24 $92,500 $6,574,950 $726,519 $17,436,450
2006 48 $110,000 $2,300,000 $497,105 $23,861,033
2005 68 $110,000 $3,900,000 $560,388 $38,106,410
2004 106 $55,000 $8,000,000 $530,140 $56,194,850
2003 167 $32,000 $6,000,000 $370,201 $61,823,650
2002 129 $34,000 $2,400,000 $211,792 $27,321,200


Condos
Year # Sold Lowest $ Highest $ Average $ Total $
2010 1 $300,000 $300,000 $300,000 $300,000
2009 6 $222,500 $1,200,000 $605,583 $3,633,500
2008 13 $390,000 $789,000 $634,923 $8,253,999
2007 6 $275,000 $1,250,000 $613,000 $3,678,000
2006 6 $325,000 $1,035,000 $635,667 $3,814,000
2005 13 $350,000 $990,000 $688,615 $8,952,000
2004 13 $220,000 $925,000 $567,885 $7,382,500
2003 7 $225,000 $460,000 $350,357 $2,452,500
2002 13 $90,000 $350,000 $203,192 $2,641,500




Islandia Real Estate, Inc. is a member of the St. John Board of REALTORS and the St. John Multiple Listing Service. This information is believed to be accurate, but cannot be guaranteed.



View our Development Opportunities

Islandia Real Estate's Privacy Policy

Islandia Real Estate - P.O. Box 56
St. John, USVI 00831
(340) 776-6666 ~ (340) 693-8499 Fax